|
|
Other Events Hosted at the Prescott Frontier Days, Inc. Rodeo Grounds
| Date(s) | Event | Attendees (Approx) |
| Oct 17, 2009 | Team Roping Ascend | 300 |
| Oct 24, 2009 | Private Party Rental | 60 |
| Nov 14, 2009 | Central Arizona Land Trust | 50 |
| Nov 21, 2009 | Private Party Rental | 75 |
| Nov 28, 2009 | Private Party Rental | 70 |
| Dec 5, 2009 | Private Party Rental | 80 |
| Dec 12, 2009 | Private Party | 250 |
| Dec 19, 2009 | PFD Member Christmas Party | 75 |
| Jan 9, 2010 | 4H EXPO Swine, Sheep, Goat Ear Tag | 100 |
| Jan 22 - 23, 2010 | Cartridge Club | 100 |
| Jan 27, 2010 | Cowboy Collectors | 750 |
| Feb 13, 2010 * | PFD Queens Valentine Dance | 120 |
| Feb 27, 2010 * | 4H Livestock Judging Clinic/Contest | 50 |
| Mar 27, 2010 * | 4H Leadership Mtg. | 100 |
| Apr 10, 2010 * | PRCA Rodeo School | 50 |
| Apr 16-25, 2010 * | 4H/FFA EXPO | 800 |
| Apr 30 - May 2, 2010 * | Sheriff's Posse Roping | 1,200 |
| May 7-8, 2010 * | Walt Woodard Team Roping | 50 |
| May 15-16, 2010 * | Arizona High School Rodeo | 1,800 |
| May 22-23, 2010 * | AJRA | 1,200 |
| May 29-30, 2010 * | Applebee Team Roping | 200 |
| Jun 5, 2010 * | Rodeo Royalty Orientation | 75 |
| Jun 12, 2010 * | Olsen's Arizona Equifest | 5,000 |
| Jun 19, 2010 * | Team Roping Ascend School | 300 |
| Jun 24, 2010 * | Tri City Chamber/Rodeo Mixer | 300 |
| Jun 26, 2010 * | AZWPRA | 300 |
| Jun 28 - Jul 4 * | World's Oldest Rodeo | 30,000 |
| Jul 10, 2010 * | NRA Dinner | 350 |
| Jul 16 - 18, 2010 * | Rotary BBQ Days | 2,500 |
| Jul 31, 2010 * | Yavapai Junior Rodeo Association | 50 |
| Aug 13, 2010 * | Cowboy Capital PBR | 2,600 |
| Aug 21, 2010 * | Prescott Senior Olympics | 2,000 |
| Aug 28, 2010 | Yavapai Junior Rodeo | 500 |
| Sep 4 - 6, 2010 | Applebee Team Roping | 100 |
| Sep 16, 2010 * | Yavapai County School Fair | 2,500 |
| Sep 18, 2010 * | Yavapai Junior Rodeo | 75 |
| Sep 25 - 26, 2010 * | Olsens Team Roping | 650 |
| 4H University of Arizona | Various Events and Meetings | 1,300 |
* Projected based on 2009 event or forecasted number
The above is the tentative schedule of usage of the Prescott Rodeo Grounds for public
and private events. Many are open to the public, but not all, and anticipated attendance
should be checked beforehand. Some are free admission but others are private and by
invitation only or require paid admission
|
|